Size Guide
How to measureBust: measure around the fullest part of your chest, keeping the tape parallel to the floor. Waist: measure around your natural waistline, the narrowest part of your torso. Hips: measure around the fullest part of your hips, about 8" below your waist. Length: measured from highest shoulder point to hem.
Tops & Blouses
All measurements in inches. If between sizes, size up for a relaxed fit.
| Size | Bust | Waist | Hip | Length |
|---|---|---|---|---|
| XS | 32–33 | 24–25 | 34–35 | 24 |
| S | 34–35 | 26–27 | 36–37 | 24.5 |
| M | 36–37 | 28–29 | 38–39 | 25 |
| L | 38–40 | 30–32 | 40–42 | 25.5 |
| XL | 41–43 | 33–35 | 43–45 | 26 |
Dresses
All measurements in inches. Dress length measured from shoulder to hem.
| Size | Bust | Waist | Hip | Length (Mini) | Length (Midi) |
|---|---|---|---|---|---|
| XS | 32–33 | 24–25 | 34–35 | 33 | 43 |
| S | 34–35 | 26–27 | 36–37 | 34 | 44 |
| M | 36–37 | 28–29 | 38–39 | 35 | 45 |
| L | 38–40 | 30–32 | 40–42 | 36 | 46 |
| XL | 41–43 | 33–35 | 43–45 | 37 | 47 |
Pants & Bottoms
All measurements in inches. Inseam measured from crotch seam to hem.
| Size | Waist | Hip | Inseam | Rise |
|---|---|---|---|---|
| XS / 24–25 | 24–25 | 34–35 | 29 | 9.5 |
| S / 26–27 | 26–27 | 36–37 | 29.5 | 10 |
| M / 28–29 | 28–29 | 38–39 | 30 | 10 |
| L / 30–32 | 30–32 | 40–42 | 30.5 | 10.5 |
| XL / 33–35 | 33–35 | 43–45 | 31 | 10.5 |
